« earlier | later » Page 7 of 8
A site that watches BBC news articles for changes. (Something I've considered writing a few times -- although oddly they don't look at the headlines!)
A history of the Radiophonic Workshop's equipment (with much more detail from the 70s onwards).
BBC - OpenSource - Broadcast Audio Production Tools
The loudness meter mentioned in the R&D annual report, and a software PPM. Worth packaging as a JACK application if nobody's already done so!
BBC - R&D - Publications - Archive
The BBC technical journals, going back several decades. Lots of interesting stuff about TV and radio developments.
Old Radio Broadcasting Equipment
BBC history -- including a comprehensive historical view of Broadcasting House.
backstage.bbc.co.uk :: listing of /feeds/tvradio/
BBC scheduling data in TV-Anytime XML format.
BBC - Delivering Quality - Television
Standards documents for BBC programmes.
The 'Missing Words' Round (BBC Backstage prototype)
Automated HIGNFY.
to amusements bbc ... on 29 May 2005
« earlier | later » Page 7 of 8
- bbc | |
1 | 6502 |
16 | acorn |
1 | ag0700 |
1 | ag0907 |
1 | amusements |
2 | archimedes |
2 | arm |
1 | atari |
5 | audio |
73 | bbc |
1 | bbc-micro |
5 | broadcast |
1 | c |
1 | car |
1 | chess |
1 | comedy |
1 | compiler |
1 | control |
2 | delia-derbyshire |
1 | demoscene |
1 | documentation |
4 | domesday |
1 | dos |
1 | drdos |
1 | econet |
1 | electron |
2 | electronic |
9 | electronics |
2 | elite |
2 | emulation |
1 | emulator |
1 | epson |
3 | etext |
1 | exile |
1 | floppy |
1 | fonts |
1 | fpga |
5 | games |
1 | gem |
9 | history |
1 | ibm |
1 | if |
1 | imaging |
1 | just-a-minute |
1 | language-design |
1 | laserdisc |
1 | london |
1 | master |
2 | mechanica |
1 | media |
1 | microphone |
1 | multicast |
6 | music |
1 | music500 |
1 | networking |
1 | news |
1 | ob |
1 | obviously |
1 | pc |
1 | production |
1 | proms |
1 | quatermass |
11 | radio |
2 | recording |
1 | recordings |
1 | repton |
2 | restoration |
43 | retrocomputing |
8 | retrotech |
1 | reverse-engineering |
2 | riscos |
1 | robotics |
1 | rom |
1 | sales |
1 | scsi |
1 | serial |
1 | sf |
4 | sideways |
1 | sinclair |
13 | software |
1 | sound-effects |
1 | source |
1 | spectrum |
1 | studio |
1 | synth |
1 | tape |
1 | teletext |
9 | tv |
1 | usb |
1 | vehicle |
1 | video |
1 | vinyl |
1 | vtr |
1 | web |
tasty by Adam Sampson.