« earlier | later » Page 1 of 8
Electronics Projects - Vacuum-State Electronics edit / delete
A variety of neat valve-based projects -- amplifiers, scope-based TVs, etc.
to amplifier audio electronics retrotech tv valve video ... on 10 April
Hughski - ColorHug edit / delete
Open-source colourimeter. (Colorimeter? Dunno.) Interesting, although not working on CRTs is a pain.
to calibration colour monitor test-equipment video ... on 27 February
The Nexus: Projects - VGA to SCART Converter edit / delete
Handy list of modelines for PAL and NTSC.
to electronics modeline scart vga video x ... on 27 February
ttf2011's Channel - YouTube edit / delete
Documentaries to do with the history of broadcasting -- e.g. the Trade Test films.
to broadcasting history radio tv video ... on 06 September 2011
ali1234/vhs-teletext - GitHub edit / delete
Code to recover Teletext data from VHS recordings, it looks like.
Generating Teletext in Software | al.robotfuzz.com edit / delete
No code, but includes an X modeline to get the right timings for PAL teletext.
FM TV DX - Nederland edit / delete
Dutch equivalent of mb21. Some impressive pictures of the Smilde collapse...
Appropriate modelines for X to generate 405-line TV signals. Awesome. What's even better is that he does the same for 819-line -- so you can show HD material on it!
Top Documentary Films - Watch Free Documentaries Online edit / delete
Collection of links to interesting documentaries on YouTube et al.
to documentary tv video ... on 20 December 2010
133MHz's Junk Box edit / delete
Games console hardware hacking. I particularly like the detailed article about adding an RGB input to an American cheapie CRT TV.
to electronics games retrocomputing tv video ... on 15 October 2010
« earlier | later » Page 1 of 8
| - video | |
| 1 | + 2600 |
| 1 | + 405 |
| 1 | + academia |
| 3 | + algorithms |
| 1 | + amplifier |
| 1 | + amstrad |
| 2 | + amusements |
| 1 | + arduino |
| 1 | + atari |
| 5 | + audio |
| 5 | + avr |
| 1 | + birds |
| 1 | + broadcast |
| 1 | + broadcasting |
| 1 | + calibration |
| 1 | + chess |
| 1 | + clocks |
| 1 | + colour |
| 1 | + compression |
| 1 | + concurrency |
| 1 | + console |
| 1 | + crypto |
| 1 | + cx88 |
| 1 | + documentary |
| 1 | + doppelgangers |
| 1 | + dx |
| 25 | + electronics |
| 1 | + emulation |
| 1 | + etext |
| 1 | + fm |
| 3 | + games |
| 6 | + graphics |
| 1 | + ham |
| 12 | + history |
| 1 | + ir |
| 1 | + keyboards |
| 1 | + laserdisc |
| 1 | + lcd |
| 1 | + maps |
| 3 | + maths |
| 1 | + mechanica |
| 7 | + microcontroller |
| 1 | + modeline |
| 1 | + models |
| 1 | + monitor |
| 1 | + movies |
| 1 | + music |
| 3 | + mythtv |
| 1 | + nintendo |
| 1 | + ntsc |
| 1 | + pci |
| 1 | + pd |
| 1 | + poetry |
| 1 | + propeller |
| 1 | + python |
| 6 | + radio |
| 1 | + remote-control |
| 1 | + research |
| 7 | + retrocomputing |
| 10 | + retrotech |
| 4 | + scart |
| 1 | + serial |
| 9 | + software |
| 1 | + spectrum |
| 1 | + telecom |
| 3 | + teletext |
| 1 | + terminal |
| 1 | + test-equipment |
| 1 | + testcard |
| 1 | + time |
| 1 | + tmbg |
| 1 | + tuner |
| 14 | + tv |
| 1 | + valve |
| 6 | + vcr |
| 5 | + vga |
| 1 | + visualisation |
| 1 | + webcam |
| 1 | + winterm |
| 3 | + x |
| 1 | + z80 |
tasty by Adam Sampson.